event_register_confirm
Template ID
- Name: Event Confirm Registration
- ID: event_register_confirm
- Master Template: Viewing Event
Purpose
Step 4 of the event registration process.
Special Caller Tags
Caller Tag | Description |
---|---|
%event:caller_tag% | Any event caller. |
%timeline% | Timeline entries for an event. Used the "Entry: Event Timeline Entry" template for each timeline option. |
%products_tickets% | List of ticket products. Uses the "Entry: Event Product Option" template for each product option. |
%products_guests% | List of guest products. Uses the "Entry: Event Product Option" template for each product option. |
%products_others% | List of add on products. Uses the "Entry: Event Product Option" template for each product option. |
%products_early_bird% | List of early bird products. Uses the "Entry: Event Product Option" template for each product option. |
%products_member_only% | List of member only products. Uses the "Entry: Event Product Option" template for each product option. |
%photos% | Secondary photos for the event. |
%cover_photos% | Cover photo(s) for the event. Multiple cover photos makes a rotating slider. |
%map% | Map of the event's location. |
%stats% | Event stats. |
%step% | Numerical representation of the current step in the registration process the user is on. |
%registration_data% | All primary and guest registration data. |
%guest_data% | Guest registration data. |
%selected_guests% | Total number of guests. |
%completion_code% | Required code as part of the submitted form. Must be the "value" of a hidden field named "complete". |
Article Links
Related Articles
Article Tags
Details
Published on 2013/07/19.
Last updated on 2013/07/19.